Laboratory Colloquium Schedule 2012
The lab seminar takes place every Tuesday from 9:15h - 10:30h. Presenters should plan for a 45 min presentation.
The remaining time is reserved for discussion. All presentations should be given in English. Should it be necessary
that a particular person be present for the talk, make sure that you arrange this well in advance. More details: see the Tuesday Rules.
Archives 2010 | 2011
| Week | Date | Speaker | Topic/Title | |
|---|---|---|---|---|
| 2 | Jan 10 | Steffen Kandler | Lab-Internal Progress Report Integration and plasticity of synaptic inputs monitored with dynamic simultaneous multisite photostimulation | |
| 7 | Feb 14 | Anna | Lab-Internal Progress Report | |
| 9 | Feb 28 | Clemens | Lab-Internal Progress Report | |
| 10 | Mar 6 | Rike Wörner | Final Diploma Thesis Report EEG - Correlates with different degrees of visual ambiguity | |
| 17 | Apr 24 | Evelyn Friedel | Diploma Thesis Final Report Untersuchung der Verarbeitung intermodaler visuell-auditorischer Oddball-Reize mittels ereigniskorrelierter Potentiale | |
| 19 | May 8 | Mihael | Lab-Internal Progress Report | |
| 20 | May 15 | Ajith | Research Progress Report Impact of single neuron firing patterns on the network dynamics | |
| 24 | Jun 12 | David Marhöfer | Diploma Thesis Final Report Der Einfluss der Aufmerksamkeit auf die P300 als Funktion der Reizkategorie | |
| 25 | Jun 19 | Anna | Lab-Internal Progress Report Neural Correlates of Fast Stimulus Processing | |
| 27 | Jul 3 | Phil | Lab-Internal Progress Report | |
| 36 | Sep 4 | Dymphie | Lab-Internal Progress Report In vivo whole-cell recordings in rat V1 | |
| 38 | Sep 18 | Clemens | Lab-Internal Progress Report | |
| 40 | Oct 2 | Janina Hüer | Final Diploma Thesis Report Ein Aufmerksamkeitsblinzeln in der visuellen Wahrnehmung von Bewegungen | |
| 43 | Oct 23 | Philipp | Lab-Internal Progress Report | |
| 44 | Oct 30 | Mick and Phil | Conference Wrap-Ups | |
| 45 | Nov 6 | Miha | Lab-Internal Progress Report | |
| 51 | Dec 18 | Anna | Lab-Internal Progress Report | |
